Commanded by Brigadier General George S. Greene
| First Brigade | Lieutenant Colonel Hector Tyndale (w) Maj Orrin J. Crane |
|
| 5th Ohio Infantry Regiment | Major John Collins | |
| 7th Ohio Infantry Regiment | Major Orrin J. Crane (^) Capt Frederick A. Seymour |
|
| 66th Ohio Infantry Regiment | Lieutenant Colonel Eugene Powell (w) | |
| 28th Pennsylvania Infantry Regiment | Major Ario Pardee, Jr. | |
| Second Brigade | Colonel Henry J. Stainrook | |
| 3rd Maryland Infantry Regiment | Lieutenant Colonel Joseph H. Sudsburg | |
| 102nd New York Infantry Regiment | Lieutenant Colonel James C. Lane | |
| 111th Pennsylvania Infantry Regiment | Major Thomas M. Walker | |
| Third Brigade | Colonel William B. Goodrich (k) Lieutenant Colonel Jonathan Austin |
|
| 3rd Delaware Infantry Regiment | Major Arthur Maginnis (w) Captain William J. McKaig |
|
| Purnell (Maryland) Legion | Lieutenant Colonel Benjamin L. Simpson | |
| 60th New York Infantry Regiment | Lieutenant Colonel Charles H. Brundage | |
| 78th New York Infantry Regiment | Lieutenant Colonel Jonathan Austin (^) Captain Henry R. Stagg |
Key to notes:
(k) = killed, (w) = wounded, (mw) = mortally wounded, (c) = captured (^) = took over parent organization
Links for regiments, batteries, companies, and individuals go to unit histories or biographies on www.civilwarintheeast.com
