Commanded by General Robert E. Lee
| Longstreet’s Command | Major General James Longstreet | |
| Anderson’s Division | Major General Richard H. Anderson (w) Brigadier General Roger Pryor |
|
| Hood’s Division | Brigadier General John B. Hood | |
| Jones’ Division | Brigadier General David R. Jones | |
| McLaws’ Division | Major General Lafayette McLaws | |
| Walker’s Division | Brigadier General John G. Walker | |
| Evan’s Independent Brigade | Brigadier General Nathan G. Evans | |
| Artillery | ||
| Jackson’s Command | Major General Thomas J. Jackson | |
| Ewell’s Division | Brigadier General A. R. Lawton (w) Brigadier General Jubal Early |
|
| A.P. Hill’s Light Division | Major General Ambrose P. Hill | |
| D.H. Hill’s Division | Major General Daniel H. Hlll | |
| Jackson’s Division |
Brigadier General John R. Jones (w) Brigadier General W.E. Starke (k) Colonel Arnold J. Grigsby |
|
| Cavalry Division | Major General James E. B. Stuart | |
| Reserve Artillery | Brigadier General William N. Pendleton | |
Key to notes:
(k) = killed, (w) = wounded, (mw) = mortally wounded, (c) = captured
Links for divisions go to subordinate units on this site
Links for regiments, batteries, companies, and individuals go to unit histories or biographies on www.civilwarintheeast.com
