Armies at Antietam > Army of Northern Virginia > Longstreet’s Command
| Evans’ Independent Brigade (1) | Brigadier General Nathan G. Edwards Colonel Peter F. Stevens |
|
| 17th South Carolina Infantry Regiment | Colonel Fitz William McMaster | |
| 18th South Carolina Infantry Regiment | Colonel William H. Wallace | |
| 22nd South Carolina Infantry Regiment | Major Miel Hilton (1) | |
| 23rd South Carolina Infantry Regiment | Lieutenant Edwin R. White | |
| Holcombe (South Carolina) Legion | Colonel Peter F. Stevens (^) | |
| Macbeth (South Carolina) Artillery | Captain Robert Boyce | |
| Washington (Louisiana) Artillery | Colonel James B. Walton | |
| 1st Company | Captain Charles W. Squires | |
| 2nd Company | Captain John B. Richardson | |
| 3rd Company | Captain Merritt B. Miller | |
| 4th Company | Captain Benjamin F. Eshleman | |
| S.D. Lee’s Artillery Battalion | Colonel Stephen D. Lee | |
| Madison (Louisiana) Light Artillery | Captain George V. Moody | |
| Brooks (South Carolina) Artillery | Lieutenant William Elliott | |
| Ashland (Virginia) Artillery | Captain Pichegru Woolfolk, Jr. | |
| Bedford (Virginia) Artillery | Captain Tyler C. Jordan | |
| Bath (Virginia) Battery | Captain John L. Eubank | |
| Richmond (Virginia) Battery | Captain William W. Parker |
Key to notes:
(k) = killed, (w) = wounded, (mw) = mortally wounded, (c) = captured
Links for regiments, batteries, companies, and individuals go to unit histories or biographies on www.civilwarintheeast.com
Notes:
(1) Evans’ Brigade was badly depleted and mustered less than 300 men at Sharpsburg
(2) Lieutenant Colonel Thomas C. Watkins was killed at South Mountain on 9/14
(3) Captain S. A. Durham was wounded at South Mountain on 9/14
