Armies at Antietam > Army of Northern Virginia > Jackson’s Command
Commanded by:
Brigadier General A. R. Lawton (w)
Brigadier General Jubal A. Early
| Early’s Brigade | Brigadier General Jubal A. Early (^) Colonel William Smith |
|
| 13th Virginia Infantry Regiment | Captain Frank V. Winston | |
| 25th Virginia Infantry Regiment | Captain Robert D. Lilley | |
| 31st Virginia Infantry Regiment | Colonel John S. Hoffman | |
| 44th Virginia Infantry Regiment | Captain David W. Anderson | |
| 49th Virginia Infantry Regiment | Colonel William Smith (w) Lieutenant Colonel Jonathan C. Gibson (w) |
|
| 52nd Virginia Infantry Regiment | Colonel Michael G. Harman | |
| 58th Virginia Infantry Regiment | Captain Henry W. Wingfield | |
| Hays’ Brigade | Brigadier General Harry Hays |
|
| 5th Louisiana Infantry Regiment | Colonel Henry Forno | |
| 6th Louisiana Infantry Regiment | Colonel Henry B. Strong (k) | |
| 7th Louisiana Infantry Regiment | Colonel Davidson B. Penn | |
| 8th Louisiana Infantry Battalion | Lieutenant Colonel Trevanion D. Lewis | |
| 14th Louisiana Infantry Battalion | Lieutenant Colonel David Zable | |
| Lawton’s Brigade | Colonel Marcellus Douglas (k) Colonel John H. Lamar (w) Major J. H. Lowe |
|
| 13th Georgia Infantry Regiment | Captain Divany A. Kidd | |
| 26th Georgia Infantry Regiment | Colonel Edmund N. Adkinson (w) | |
| 31st Georgia Infantry Regiment | Lieutenant Colonel John T. Crowder (w) Major J. H. Lowe (^) |
|
| 38th Georgia Infantry Regiment | Captain William H. Batty (k) Captain Peter Brennan Captain John W. McCurdy |
|
| 60th Georgia Infantry Regiment | Major Waters B. Jones | |
| 61st Georgia Infantry Regiment | Colonel John H. Lamar (^) Major Archibald P. McRae (k) Captain James D. Van Valkenberg |
|
| Trimble’s Brigade | Colonel James A. Walker (w) | |
| 15th Alabama Infantry Regiment | Captain Isaac B. Feagin | |
| 12th Georgia Infantry Regiment | Captain James G. Rogers (k) Captain John T. Carson |
|
| 21st Georgia Infantry Regiment | Major Thomas C. Glover (w) Captin James C. Nesbit (w) |
|
| 21st North Carolina Infantry Regiment (1st North Carolina Battalion attached) |
Captain Francis P. Miller (k) | |
| Artillery | Major Alfred R. Courtney | |
| Louisiana Guard Artilley | Captain Louis E. D’Aquin | |
| 1st Maryland Battery (monument) | Captain W. F. Dement (1) | |
| Chesapeake (Maryland) Artillery | Captain William D. Brown (1) | |
| Courtney (Virginia) Artillery | Captain Joseph W. Latimer (1) | |
| Bedford (Virginia) Battery | Captain John R. Johnson | |
| Staunton (Virginia) Artillery | Lieutenant Asher W. Gerber |
Key:
(k) = killed, (w) = wounded, (mw) = mortally wounded, (c) = captured, (^) = took over parent unit
Links for regiments, batteries, companies, and individuals go to unit histories or biographies on www.civilwarintheeast.com
Note:
(1) Not on the field. At or on the way from Harpers Ferry.
