Armies at Antietam > Army of Northern Virginia > Jackson’s Command
Commanded by:
Brigadier General John R. Jones (w)
Brigadier General W.E. Starke (mw)(1)
Colonel Arnold J. Grigsby
| Jones’ Brigade | Colonel Bradley T. Johnson Captain John E. Penn (w & c) Captain Archer C. Page (w) Captain Robert W. Withers |
|
| 21st Virginia Infantry Regiment | Captain Archer C. Page (^) | |
| 42nd Virginia Infantry Regiment | Captain Robert W. Withers (^) Captain David W. Garrett |
|
| 48th Virginia Infantry Regiment | Captain John H. Candler | |
| 1st Virginia Infantry Battalion | Captain Charles A. Davidson | |
| Starke’s Brigade | Brigadier General William E. Starke (^) Colonel Jesse M. Williams (w) Colonel Leroy A. Stafford |
|
| 1st Louisiana Infantry Regiment | Lieutenant Colonel Michael Nolan (w) Captain William E. Moore |
|
| 2nd Louisiana Infantry Regiment | Colonel Jesse M. Williams (^) | |
| 9th Louisiana Infantry Regiment | Colonel Leroy A. Stafford (^) Lieutenant Colonel William R. Peck |
|
| 10th Louisiana Infantry Battalion | Captain Henry D. Monier | |
| 15th Louisiana Infantry Regiment | Colonel Edmund Pendleton | |
| 1st Louisiana (Zouaves) Infantry Battalion | Lieutenant Colonel Marie A. Coppens | |
| Talliaferro’s Brigade | Colonel Edward T. H. Warren (w) Colonel James W. Jackson (w) Colonel James L. Sheffield |
|
| 47th Alabama Infantry Regiment | Colonel James W. Jackson (^) Major James M. Campbell |
|
| 48th Alabama Infantry Regiment | Colonel James L. Sheffield | |
| 10th Virginia Infantry Regiment (2) | Colonel Edward T. H. Warren | |
| 23rd Virginia Infantry Regiment | Lieutenant Colonel Simeon T. Walton (w) | |
| 37th Virginia Infantry Battalion | Lieutenant Colonel John F. Terry | |
| Winder’s Brigade | Colonel Arnold J. Grigsby (^) Lieutenant Colonel Robert D. Gardner |
|
| 2nd Virginia Infantry Regiment (2) | Captain Raleigh T. Colston | |
| 4th Virginia Infantry Regiment | Lieutenant Colonel R. D. Gardner (^) | |
| 5th Virginia Infantry Regiment | Major Hazael J. Williams Captain E. L. Custis (w) |
|
| 27th Virginia Infantry Regiment | Captain Frank C. Wilson | |
| 33rd Virginia Infantry Regiment | Colonel edwin G. Lee (c) Captain J. B. Golladay (w) |
|
| Artillery | Major Lindsay M. Shumaker | |
| Baltimore (Maryland) Battery | Captain John B. Brockenbrough | |
| Alleghany (Virginia) Battery | Captain John C. Carpenter (w) | |
| Danville (Virginia) Battery | Captain George W. Wooding | |
| Lee (Virginia) Battery | Captain Charles I. Raine | |
| Rockbridge (Virginia) Artillery | Captain William T. Pogue | |
| Hampden (Virginia) Artillery | Captain William H. Caskie |
Key to notes:
(k) = killed, (w) = wounded, (mw) = mortally wounded, (c) = captured (^) = took over parent unit
Links for regiments, batteries, companies, and individuals go to unit histories or biographies on www.civilwarintheeast.com
Notes:
(1) Starke’s monument is in Philadelphia Brigade Park
(2) At Martinsburg during the battle
