Armies at Antietam > Army of Northern Virginia
Commanded by Major General James E. B. Stuart
| Hampton’s Brigade | Brigadier General Wade Hampton |
| 1st North Carolina Cavalry Regiment | Colonel Lawrence S. Baker |
| 2d South Carolina Cavalry Regiment | Colonel Matthew C. Butler |
| Cobb’s (Georgia) Legion | Major William G. Delony (1) |
| Jeff. Davis (Mississippi) Legion | Lieutenant Colonel William T. Martin |
| 10th Virginia Cavalry Regiment | Colonel J. Lucius Davis |
| Lee’s Brigade | Brigadier General Fitzhugh Lee |
| 1st Virginia Cavalry Regiment | Lieutenant Colonel Luke Tiernan Brien |
| 3d Virginia Cavalry Regiment | Lieutenant Colonel John T. Thornton (mw) Captain Thomas Owens |
| 4th Virginia Cavalry Regiment | Colonel Williams C. Wickham |
| 5th Virginia Cavalry Regiment | Colonel Thomas L. Rosser |
| 9th Virginia Cavalry Regiment | Colonel. W.H.F. Lee |
| Munford’s Brigade | Colonel Thomas T. Munford |
| 2nd Virginia Cavalry Regiment | Lieutenant Colonel Richard H. Burks |
| 6th Virginia Cavalry Regiment | Colonel Thomas S. Flournoy |
| 7th Virginia Cavalry Regiment | Captain Samuel B. Myers |
| l2th Virginia Cavalry Regiment | Colonel Asher W. Harman |
| 17th Virginia Cavalry Battalion | Major Thomas B.R. Massie |
| Horse Artillery | Captain John Pelham |
| Chew’s (Virginia) Battery | Captain Roger P. Chew |
| Hart’s (South Carolina) Battery | Captain James F. Hart |
| Pelham’s (Virginia) Battery | Captain James Breathed |
Key:
(k) = killed, (w) = wounded, (mw) = mortally wounded, (c) = captured, (^) = took over parent unit
Links for regiments, batteries, companies, and individuals go to unit histories or biographies on www.civilwarintheeast.com
Notes:
(1) Lieutenant Colonel Pierce M. B. Young was wounded in the leg near Burkittsville on 9/13
