Commanded by Major General William F. Smith
First Brigade | Brigadier General Winfield S. Hancock (1) Colonel Amasa Cobb |
|
6th Maine Infantry Regiment | Colonel Hiram Burnham | |
43rd New York Infantry Battalion (2) | Major John Wilson | |
49th Pennsylvania Infantry Regiment | Lieutenant Colonel Willlam Brisbane | |
137th Pennsylvania Infantry Regiment | Colonel Henry M. Bossert | |
5th Wisconsin Infantry Regiment | Colonel Amasa Cobb (^) | |
Second Brigade | Brigadier General W. T. H. Brooks | |
2nd Vermont Infantry Regiment | Maj James H. Walbridge | |
3rd Vermont Infantry Regiment | Colonel Breed N. Hyde | |
4th Vermont Infantry Regiment | Lieutenant Colonel Charles B. Stoughton | |
5th Vermont Infantry Regiment | Colonel Lewis A. Grant | |
6th Vermont Infantry Regiment | Major Oscar L. Tuttle | |
Third Brigade | Colonel William H. Irwin | |
7th Maine Infantry Regiment | Major Thomas W. Hyde | |
20th New York Infantry Regiment | Colonel Ernest von Vegesack | |
33rd New York Infantry Regiment | Lieutenant Colonel Joseph W. Corning | |
49th New York Infantry Regiment | Lieutenant Colonel William C. Alberger (w) Major George W. Johnson |
|
77th New York Infantry Regiment | Captain Nathan S. Babcock | |
Artillery | Captain Emory Upton | |
Battery B, Maryland Light Artillery | Lieutenant Theodore J. Vanneman | |
1st Independent Battery, New York Light Artillery | Captain Andrew Cowan | |
Battery F, 5th United States Artillery | Lieutenant Leonard Martin |
Key:
(k) = killed, (w) = wounded, (mw) = mortally wounded, (c) = captured (^) = took over parent unit
Links for regiments, batteries, companies, and individuals go to unit histories or biographies on www.civilwarintheeast.com
Notes:
(1) Given command of 1st Division, 2nd Corps after Major General Richardson was wounded
(2) The 43rd New York had been consolidated to a battalion of five companies in July due to losses. It would be expanded to a full regiment again in October,