Commanded by:
Brigadier General George G. Meade (took over 1st Corps)
Brigadier General Truman Seymour
| First Brigade | Brigadier General Truman Seymour (^) Colonel R. Biddle Roberts |
|
| 1st Regiment Pennsylvania Reserves Infantry | Colonel R. Biddle Roberts (^) Captain William C. Talley |
|
| 2nd Regiment Pennsylvania Reserves Infantry | Captain James N. Byrnes | |
| 5th Regiment Pennsylvania Reserves Infantry | Colonel Joseph W. Fisher | |
| 6th Regiment Pennsylvania Reserves Infantry | Colonel William Sinclair | |
| 13th Regiment Pennsylvania Reserves Infantry | Colonel Hugh W. McNeil (k 9/16) Captain Dennis McGee |
|
| Second Brigade | Colonel Albert L. Magilton | |
| 3rd Regiment Pennsylvania Reserves Infantry | Lieutenant Colonel John Clark | |
| 4th Regiment Pennsylvania Reserves Infantry | Major John Nyce | |
| 7th Regiment Pennsylvania Reserves Infantry | Major Chauncey A. Lyman | |
| 8th Regiment Pennsylvania Reserves Infantry | Major Silas M. Bailey | |
| Third Brigade | Colonel Thomas F. Gallagher (w) Lieutenant Colonel Robert Anderson |
|
| 9th Regiment Pennsylvania Reserves Infantry | Lieutenant Colonel Robert Anderson (^) Captain Samuel B. Dick |
|
| 10th Regiment Pennsylvania Reserves Infantry | Lieutenant Colonel Adoniram J. Warner (w) Captain Jonathan P. Smith |
|
| 11th Regiment Pennsylvania Reserves Infantry | Lieutenant Colonel Samuel M. Jackson | |
| 12th Regiment Pennsylvania Reserves Infantry | Captain Richard Gustin | |
| Artillery | ||
| Battery A, 1st Pennsylvania Light Artillery | Lieutenant John G. Simpson | |
| Battery B, 1st Pennsylvania Light Artillery | Captain James H. Cooper | |
| Battery C, 5th United States Artillery | Captain Dunbar B. Ransom |
Key to notes:
(k) = killed, (w) = wounded, (mw) = mortally wounded, (c) = captured (^) = took over parent unit
Links for regiments, batteries, companies, and individuals go to unit histories or biographies on www.civilwarintheeast.com
