Commanded by Brigadier General Alfred Pleasonton
| First Brigade | Major Charles J. Whiting | |
| 5th United States Cavalry Regiment | Captain Joseph H. McArthur | |
| 6th United States Cavalry Regiment | Captain William P. Sanders | |
| Second Brigade | Colonel John F. Farnsworth | |
| 8th Illinois Cavalry Regiment | Major William H. Medill | |
| 3rd Indiana Cavalry Regiment | Major George H. Chapman | |
| 1st Massachusetts Cavalry Regiment | Captain Casper Crowninshield | |
| 8th Pennsylvania Cavalry Regiment | Captain Peter Keenan | |
| Third Brigade | Colonel Richard H. Rush | |
| 4th Pennsylvania Cavalry Regiment | Colonel James H. Childs (k) Lieutenant Colonel James K. Kerr |
|
| 6th Pennsylvania Cavalry Regiment | Lieutenant Colonel C. Ross Smith | |
| Fourth Brigade | Colonel Andrew T. McReynolds | |
| 1st New York Cavalry Regiment | Major Alonzo W. Adams | |
| 12th Pennsylvania Cavalry Regiment | Major James A. Congdon | |
| Fifth Brigade | Colonel Benjamin F. Davis | |
| 8th New York Cavalry Regiment | Colonel Benjamin F. Davis | |
| 3rd Pennsylvania Cavalry Regiment | Lieutenant Colonel Samuel W. Owen | |
| Artillery | ||
| 2nd United States Artillery, Battery A | Captain John C. Tidball | |
| 2nd United States Artillery, Batteries B & L | Captain James M. Robertson | |
| 2nd United States Artillery, Battery M | Lieutenant Peter C. Hains | |
| 3rd United States Artillery, Batteries C & G | Captain Horatio C. Gibson | |
| Unattached | ||
| 15th Pennsylvania Cavalry (detachment) | Colonel William J. Palmer |
